Content
Part 2 - Receipts
Congress Budget
| RECEIPTS | TARGET FIGURES | ACTUAL FIGURES | DEVIATION | |
|---|---|---|---|---|
| absolute | percental | |||
| 1. Registration fees | ||||
| 1.1 Participation | ||||
| 1.2 Social program | ||||
| 1.3 Accompanying persons | ||||
| 1.4 Pre-/post convention tours | ||||
| 2. Exhibition | ||||
| 3. Marketing | ||||
| 3.1 Advertising (programs) | ||||
| 3.2 Merchandising | ||||
| 3.3 Sponsoring | ||||
| 4. Satellite-symposium | ||||
| 5. Subsidies, grants | ||||
| 6. Company contributions | ||||
| 7. Other receipts | ||||
|
SUM RECEIPTS |
||||
|
VAT |
||||
|
TOTAL RECEIPTS |
||||
Page infos

GCB German Convention Bureau e.V.

